This page (revision-76) was last changed on 19-Mar-2022 23:42 by Christoph S.

This page was created on 25-Apr-2020 22:51 by Christoph S.

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
76 19-Mar-2022 23:42 26 KB Christoph S. to previous
75 22-Apr-2021 12:50 26 KB jitsi_meet to previous | to last
74 25-Jan-2021 23:20 26 KB Christoph S. to previous | to last
73 25-Jan-2021 23:20 26 KB Christoph S. to previous | to last
72 25-Jan-2021 23:13 26 KB Christoph S. to previous | to last
71 19-Jan-2021 00:23 26 KB Christoph S. to previous | to last
70 18-Jan-2021 22:51 25 KB Christoph S. to previous | to last
69 08-Jan-2021 13:36 24 KB Christoph S. to previous | to last
68 08-Jan-2021 13:36 24 KB Christoph S. to previous | to last
67 08-Jan-2021 13:30 23 KB Christoph S. to previous | to last
66 08-Jan-2021 13:24 23 KB Christoph S. to previous | to last
65 07-Jan-2021 07:26 22 KB Christoph S. to previous | to last
64 07-Jan-2021 07:20 22 KB Christoph S. to previous | to last
63 06-Jan-2021 19:34 22 KB Christoph S. to previous | to last
62 06-Jan-2021 19:19 21 KB Christoph S. to previous | to last
61 30-Dec-2020 17:10 21 KB Christoph S. to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 323 changed one line
* 40 User: 16% CPU-Auslasting auf Xeon(R) CPU E3-1275 v5 @ 3.60GHz, 80MBit/s eingehend, 30 MBit/s ausgehend
* 40 User: 16% CPU-Auslasting für [PX61-NVMe|https://www.hetzner.com/de/news/dedicated-root-server-mit-dem-standard-der-zukunft/] (Xeon(R) CPU E3-1275 v5 @ 3.60GHz), 80MBit/s eingehend, 30 MBit/s ausgehend